Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6773 Tiny Town RV Highway 21 20 9,328 $5,100,000 $546 195 days
N US-259 Frontage Highway N/A N/A N/A $4,800,000 Unknown 142 days
000 Hwy 259 & Sugarberry Trail N/A N/A N/A $3,300,000 Unknown 213 days
000 Hwy 259 & Sugarberry Trail N/A N/A N/A $3,300,000 Unknown 213 days
N US-259 Highway N/A N/A N/A $3,240,000 Unknown 88 days
36 Ship Bottom Bend 4 5 5,124 $2,800,000 $546 45 days
72 Red Flower Trail 7 7 7,451 $2,700,000 $362 75 days
462 Moonshiner Springs Trail 6 8 5,344 $2,599,000 $486 9 days
259 N 259 Highway N/A N/A N/A $2,593,710 Unknown 605 days
N 259 Highway N/A N/A N/A $2,500,000 Unknown 134 days
57 Fir Trail 5 7 4,845 $2,499,000 $515 109 days
N US-259 Frontage Highway N/A N/A N/A $2,300,000 Unknown 134 days
295 Boulder Creek 8 10 5,456 $2,290,000 $419 130 days
443175 E 1970 Road 4 4 3,770 $2,250,000 $596 160 days
61 Stubby Trail 7 8 4,808 $2,200,000 $457 99 days
359 Lucian Sorrel Road 8 8 1,810 $2,200,000 $1,215 157 days
256 Bear Hickory Trail 7 9 4,700 $2,189,000 $465 306 days
670 MOONSHINER SPRINGS Trail 5 7 5,523 $2,100,000 $380 85 days
258 Pinehurst Lane 5 7 5,856 $2,000,000 $341 205 days
78 N Lukfata Trail Road 8 9 6,571 $1,950,000 $296 320 days
499 Glover River Road 4 4 4,888 $1,900,000 $388 92 days
225 Stevens Road 6 6 3,891 $1,900,000 $488 129 days
260 Box Elder Lane 2 2 1,242 $1,800,000 $1,449 31 days
60 Lost Cedar Trail 4 4 3,564 $1,800,000 $505 55 days
518 Timberline Trail 8 9 4,534 $1,800,000 $397 124 days
Average: 3.1 3.0 2,163 $449,091 $364 298 days
Viewing 1 - 25 of 849
Viewing 1 - 25 of 849
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Boulder Bend 8 9 5,546 $2,700,000 $486 9 days
62 Boulder Creek 8 9 6,406 $2,500,000 $390 12 days
33 Green Mallard Trail 6 7 3,950 $2,299,000 $582 46 days
135 Turning Wood Court 6 7 3,615 $1,900,000 $525 14 days
225 Boulder Path 9 8 6,246 $1,850,000 $296 70 days
375 Boulder Way 5 6 4,185 $1,799,000 $429 2 days
215 Top Notch Lane 6 7 4,572 $1,750,000 $382 56 days
500 Rink ( DeQueen Ar) Road 5 5 7,160 $1,650,000 $230 62 days
88 Pine Needle Lane 7 9 5,476 $1,650,000 $301 330 days
141 Hobie Cat Lane 6 6 3,813 $1,395,000 $365 13 days
46 Conifer Trail 6 7 3,750 $1,275,000 $340 173 days
412 W Eagle Mountain Trail 6 7 4,288 $1,225,000 $285 91 days
210 Green Apple Trail 5 6 3,246 $1,189,000 $366 202 days
1405 Pine Hill Road 5 4 3,590 $1,150,000 $320 31 days
116 Sugar Plum Lane 5 6 3,125 $1,120,500 $358 15 days
133 Bear Maple Trail 3 5 2,496 $1,047,000 $419 47 days
136 Scrub Oak Trail 5 5 3,254 $1,000,000 $307 65 days
32 Orange Blossom Lane 5 4 2,800 $990,000 $353 78 days
1632 N Lukfata Trail RD Road 4 4 2,670 $969,000 $362 12 days
967 Catfish Bay 4 5 2,500 $950,000 $380 65 days
157 Woodland Bluff Trail 4 3 2,491 $899,900 $361 189 days
74 Hobie Cat Lane 4 4 2,206 $899,000 $407 69 days
250 Southern Spruce Trail 5 5 2,079 $895,000 $430 2 days
77 Green Briar Trail 5 4 2,599 $849,900 $327 66 days
87 GINSENG Circle 4 4 3,052 $839,000 $274 121 days
Average: 3.5 3.7 2,355 $720,552 $340 116 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1275 Snows Arena Road N/A N/A N/A $3,633,750 $3,195,675 Unknown 72 days 6/18/26
41 Boulder Bend 8 9 5,220 $2,530,000 $2,438,000 $467 0 days 6/17/26
34 Boulder Lake Drive 7 8 4,566 $2,500,000 $2,225,000 $487 12 days 5/7/26
294 Overcup Oak Trail 7 5 4,400 $2,089,000 $2,027,500 $460 203 days 7/31/26
116 Boulder Creek 6 7 4,384 $1,900,000 $1,900,000 $433 0 days 5/6/26
49 North Cut Court 7 8 5,085 $2,100,000 $1,900,000 $373 208 days 7/17/26
27 Pleasant Cypress Trail 6 7 4,636 $1,300,000 $1,850,000 $399 341 days 4/3/26
269 Boulder Path 10 8 6,590 $1,900,000 $1,849,000 $280 60 days 9/24/26
309 Lake Bluff Lane 5 5 4,628 $2,200,000 $1,800,000 $388 60 days 7/28/26
103 Morning Berry Trail 5 6 3,826 $1,650,000 $1,650,000 $431 20 days 4/14/26
322 Boulder Way 6 7 4,743 $1,600,000 $1,600,000 $337 3 days 9/14/26
291 Boulder Way 6 7 4,630 $1,600,000 $1,600,000 $345 3 days 6/16/26
117 Turning Wood Court 6 6 4,384 $1,550,000 $1,550,000 $353 0 days 4/7/26
447 Woodland Hills Trail 6 6 3,166 $1,485,000 $1,485,000 $469 112 days 4/2/26
93 Sweet Weed Trail 5 6 5,108 $1,653,750 $1,435,000 $280 101 days 5/5/26
48 Persimmon Leaf Trail 6 6 3,654 $1,399,900 $1,431,000 $391 23 days 9/15/26
108 Carter Valley Lane 7 8 5,017 $1,550,000 $1,430,000 $285 34 days 8/31/26
1700 Pine Hills Road 6 7 3,698 $1,499,000 $1,425,000 $385 98 days 9/24/26
1027 Timbuktu Trail 6 7 3,767 $1,450,000 $1,400,000 $371 14 days 6/30/26
143 Fat Stick Trail 5 6 3,400 $1,469,000 $1,400,000 $411 52 days 6/23/26
1808 Pine Hills Road 6 7 3,677 $1,399,999 $1,399,999 $380 62 days 9/1/26
179 Timber Hills Lane 5 7 4,397 $1,349,000 $1,374,000 $312 133 days 9/11/26
329 Boulder Way 6 5 3,117 $1,350,000 $1,350,000 $433 0 days 8/21/26
136 Hochapine Trail 8 6 3,747 $1,350,000 $1,350,000 $360 63 days 6/8/26
79 Forest Brook Loop 5 5 2,909 $1,315,000 $1,315,000 $452 109 days 8/18/26
Average: 3.3 3.3 2,248 $644,745 $620,441 $310 122 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .